Who is buying big on Polymarket right now.
Each row is one trader building one position: net buys on one side of one market, ranked live as they grow. Position building, not big prints. A large trade that is sold straight back never ranks here.
Burst counts net buys since the position's last pause. The 24h view counts the trailing day.
| # | TRADER | MARKET | POSITION | BURST | 24H NET | LAST FILL |
|---|---|---|---|---|---|---|
| 01 | 0x2c33…0563 | Will Sweden win on 2026-10-05?157 FILLS · BUILDING FOR 18D | YES | $2,607,713 | $2.7M | OCT 5 |
| 02 | 0x821d…CF16 | CA Banfield vs. CA Rosario Central: O/U 1.519 FILLS · BUILDING FOR 18D | OVER | $730,812 | $730.8K | OCT 6 |
| 03 | 0x2c33…0563 | Will Sweden win on 2026-10-05?48 FILLS · BUILDING FOR 18D | NO | $480,421 | $480.4K | OCT 5 |
| 04 | 0xcbc6…EC62 | Spread: Saints (-1.5)2 FILLS · BUILDING FOR 18D | FALCONS | $300,390 | $300.4K | OCT 5 |
| 05 | 0x2c33…0563 | Spread: Saints (-1.5)1 FILLS · BUILDING FOR 18D | SAINTS | $245,000 | $245.0K | OCT 5 |
| 06 | 0x6ac5…4B6E | Counter-Strike: M80 vs TYLOO (BO3) - ESL Pro League Group Stage199 FILLS · BUILDING FOR 18D | TYLOO | $223,838 | $291.1K | OCT 5 |
| 07 | 0xf031…C80C | Falcons vs. Saints: O/U 47.522 FILLS · BUILDING FOR 18D | OVER | $201,431 | $201.4K | OCT 6 |
| 08 | 0x4bff…FC26 | Falcons vs. Saints: O/U 47.52 FILLS · BUILDING FOR 18D | UNDER | $200,000 | $200.0K | OCT 6 |
| 09 | 0x6ac5…4B6E | Counter-Strike: Legacy vs 1WIN (BO3) - ESL Pro League Group Stage1 FILLS · BUILDING FOR 18D | LEGACY | $194,845 | $267.5K | OCT 5 |
| 10 | 0x2c33…0563 | Will Türkiye win on 2026-10-05?89 FILLS · BUILDING FOR 18D | NO | $176,000 | $176.0K | OCT 5 |
| 11 | 0xf031…C80C | Spread: Falcons (-10.5)1 FILLS · BUILDING FOR 18D | FALCONS | $157,346 | $157.3K | OCT 6 |
| 12 | 0x1f3a…895D | Spread: Falcons (-10.5)4 FILLS · BUILDING FOR 18D | SAINTS | $134,817 | $136.5K | OCT 6 |
| 13 | 0xad96…D498 | Will the U.S. invade Iran before 2027?2 FILLS · BUILDING FOR 18D | NO | $131,491 | $131.5K | OCT 5 |
| 14 | 0x7c37…6AEB | Counter-Strike: Legacy vs 1WIN (BO3) - ESL Pro League Group Stage57 FILLS · BUILDING FOR 18D | 1WIN | $129,000 | $129.0K | OCT 5 |
| 15 | 0xcfe8…3A6C | Villena: Pablo Llamas Ruiz vs Luca Nardi19 FILLS · BUILDING FOR 18D | LUCA NARDI | $127,629 | $147.1K | OCT 5 |
| 16 | 0xfc25…1F7F | LoL: Natus Vincere vs FlyQuest - Game 2 Winner131 FILLS · BUILDING FOR 18D | NATUS VINCERE | $126,524 | $132.0K | OCT 5 |
| 17 | 0x22e4…EF1C | Will Geraldo Alckmin win the 2026 Brazilian presidential election?1 FILLS · BUILDING FOR 18D | NO | $120,695 | $120.7K | OCT 5 |
| 18 | 0x731a…033F | Counter-Strike: Legacy vs 1WIN (BO3) - ESL Pro League Group Stage36 FILLS · BUILDING FOR 18D | 1WIN | $119,880 | $119.9K | OCT 5 |
| 19 | 0x6211…B89E | Spread: Saints (-2.5)1 FILLS · BUILDING FOR 18D | FALCONS | $115,132 | $115.1K | OCT 5 |
| 20 | 0x8457…87FD | Will Geraldo Alckmin win the 2026 Brazilian presidential election?15 FILLS · BUILDING FOR 18D | NO | $114,685 | $159.1K | OCT 5 |
| 21 | 0xfc25…1F7F | Falcons vs. Saints42 FILLS · BUILDING FOR 18D | FALCONS | $110,228 | $110.2K | OCT 6 |
| 22 | 0xcc77…C035 | Counter-Strike: PARIVISION vs FURIA (BO3) - ESL Pro League Group Stage24 FILLS · BUILDING FOR 18D | FURIA | $108,725 | $108.7K | OCT 5 |
| 23 | 0x731a…033F | Counter-Strike: Vitality vs Team Falcons (BO3) - ESL Pro League Group Stage155 FILLS · BUILDING FOR 18D | VITALITY | $107,880 | $107.9K | OCT 5 |
| 24 | 0x6754…E3BC | Falcons vs. Saints2 FILLS · BUILDING FOR 18D | FALCONS | $104,198 | $114.2K | OCT 5 |
| 25 | 0x61fe…0956 | Counter-Strike: Aurora Gaming vs BetBoom Team (BO3) - ESL Pro League Group Stage123 FILLS · BUILDING FOR 18D | AURORA GAMING | $104,195 | $104.2K | OCT 5 |
Figures are the window's own arithmetic, fresh to the minute. These rows are leads, not verdicts; confirm any figure against the wallet's fills before acting on it.
WHAT COUNTS AS AN ACCUMULATION
PolyTape follows every fill on Polymarket and folds the tape by trader, market, and side. A row appears when one wallet's net buying on one side of one market clears the board's dollar floor. Burst is the net buy total since that position's last pause, which is what separates a trader building a position right now from one who merely traded a lot today. The 24h view ranks the same positions by their full trailing day instead.
HOW THE DOLLAR FLOOR WORKS
Below a certain hourly size the flow window cannot prove it has seen every fill, so the board stays silent rather than guess. The floor is that line: the smallest accumulation the board will put a name to, and the filter's lower rungs are disabled whenever they sit under it. Raising the minimum simply cuts the same ranked list higher up.
FROM A ROW TO THE RECORD
Every trader on the board links to their full trading record: every market they ever traded, every entry and exit plotted on the market's own chart, and their career figures. Rows here are leads, not verdicts. The record is where a lead becomes a read.